<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Thisted Municipality &#187; Climate</title>
	<atom:link href="http://climate.thisted.dk/gb/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate.thisted.dk</link>
	<description>Clean Energy - Clean Nature</description>
	<pubDate>Mon, 05 Dec 2011 09:45:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International visit on wave energy</title>
		<link>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/</link>
		<comments>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:52:11 +0000</pubDate>
		<dc:creator>Martin Bagger Jensen</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=889</guid>
		<description><![CDATA[Torsdag den 26. maj 2011 havde borgmester Lene Kjelgaard Jensen sammen med DanWec fonden besøg fra Asturien i Nordspanien.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thisted exploits green funds</title>
		<link>http://climate.thisted.dk/gb/2010/08/thisted-exploits-green-funds/</link>
		<comments>http://climate.thisted.dk/gb/2010/08/thisted-exploits-green-funds/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:39:36 +0000</pubDate>
		<dc:creator>Martin Bagger Jensen</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Main section]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=875</guid>
		<description><![CDATA[Thisted Municipality has received a total sum of DKK 750,000 from the Government's Green Scheme - also called the Windmill Pool - which aim is to support initiatives in renewable energy.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2010/08/thisted-exploits-green-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thisted is going all in at COP15</title>
		<link>http://climate.thisted.dk/gb/2009/11/thisted-is-going-all-in-at-cop15/</link>
		<comments>http://climate.thisted.dk/gb/2009/11/thisted-is-going-all-in-at-cop15/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:00:48 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[cop15]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=809</guid>
		<description><![CDATA[Copenhagen Climate Exhange, COP15 and Bright Green Expo are all receiving Thisted when UN’s Climate Summit is making waves in Copenhagen the 3rd to the 18th of December.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/11/thisted-is-going-all-in-at-cop15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thisted at regional climate summit</title>
		<link>http://climate.thisted.dk/gb/2009/10/thisted-at-regional-climate-summit/</link>
		<comments>http://climate.thisted.dk/gb/2009/10/thisted-at-regional-climate-summit/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:20:45 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Main section]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=802</guid>
		<description><![CDATA[Lise Degn from the municipality of Thisted gave a speech about how Thisted has achieved the status as Denmark’s leading climate municipalitytogether with CLIMATE SOLUTIONS Thy &#038; Mors.
]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/10/thisted-at-regional-climate-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danish Climate Championship kicks off</title>
		<link>http://climate.thisted.dk/gb/2009/02/danish-climate-championship-kicks-off/</link>
		<comments>http://climate.thisted.dk/gb/2009/02/danish-climate-championship-kicks-off/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:01:18 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Danish Climate Championship]]></category>

		<category><![CDATA[Erik Hove Olsen]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=560</guid>
		<description><![CDATA[Wednesday the 12th of February was the starting day for the Danish Climate Championship and the first day at work for the judges including Mayor of Denmark’s most climate friendly municipality.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/02/danish-climate-championship-kicks-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After-Hours Climate Meeting</title>
		<link>http://climate.thisted.dk/gb/2009/02/after-hours-climate-meeting/</link>
		<comments>http://climate.thisted.dk/gb/2009/02/after-hours-climate-meeting/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:49:44 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Climate Consortium Denmark]]></category>

		<category><![CDATA[cop15]]></category>

		<category><![CDATA[Ministry of Climate and Energy]]></category>

		<category><![CDATA[Ministry of Economic and Business Affairs]]></category>

		<category><![CDATA[Thisted]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=551</guid>
		<description><![CDATA[[ March 5, 2009; 3:30 pm to 6:00 pm. ] Join Our After-Hours Climate Meeting the 5th of March 2009 at Hotel Hanstholm, Chr. Hansens Vej 2, 7730 Hanstholm.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/02/after-hours-climate-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jacqueline McGlade on Thisted - Updated</title>
		<link>http://climate.thisted.dk/gb/2009/02/jacqueline-mcglade-on-thisted/</link>
		<comments>http://climate.thisted.dk/gb/2009/02/jacqueline-mcglade-on-thisted/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:59:54 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[European Environment Agency]]></category>

		<category><![CDATA[Jacqueline McGlade]]></category>

		<category><![CDATA[Power to the People]]></category>

		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=547</guid>
		<description><![CDATA[At the Joint Parliamentary Meeting on "Energy and Sustainable Development" in the European Parliament, Prof. Jacqueline McGlade, Executive Director, European Environment Agency gave a lecture on climate change.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/02/jacqueline-mcglade-on-thisted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mayor of Thisted to Judge Danish Climate Championship</title>
		<link>http://climate.thisted.dk/gb/2008/12/the-mayor-of-thisted-to-judge-danish-climate-championship/</link>
		<comments>http://climate.thisted.dk/gb/2008/12/the-mayor-of-thisted-to-judge-danish-climate-championship/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 09:52:10 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[COP 15]]></category>

		<category><![CDATA[cop15]]></category>

		<category><![CDATA[Thisted]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=496</guid>
		<description><![CDATA[Mayor Erik Hove Olsen from Thisted has been asked to judge a national climate competition.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2008/12/the-mayor-of-thisted-to-judge-danish-climate-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Director gives lecture</title>
		<link>http://climate.thisted.dk/gb/2008/12/technical-director-gives-lecture/</link>
		<comments>http://climate.thisted.dk/gb/2008/12/technical-director-gives-lecture/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:40:32 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Nordic Climate Solutions]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=493</guid>
		<description><![CDATA[[ January 28, 2009; 8:00 am to 9:29 am. ] Technical Director Torben Juul-Olsen will tell the pupils of Tingstrup School about the climate related efforts of the municipality.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2008/12/technical-director-gives-lecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Premiere of National Carbon Balance Sheet</title>
		<link>http://climate.thisted.dk/gb/2008/12/co2-regnskab-far-premiere/</link>
		<comments>http://climate.thisted.dk/gb/2008/12/co2-regnskab-far-premiere/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:09:58 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[CO2-regnskab]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=474</guid>
		<description><![CDATA[[ December 16, 2008; 2:00 pm; ] The Carbon balance sheet of the Dansih Municipalities is premiering the 16th of december. Among other things the balance sheet will show, that a citizen in Thisted causes an emission of 8,6 tons of carbon. This is better that the national average of 12 tons.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2008/12/co2-regnskab-far-premiere/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

