<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Thisted Municipality &#187; Energy</title>
	<atom:link href="http://climate.thisted.dk/gb/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate.thisted.dk</link>
	<description>Clean Energy - Clean Nature</description>
	<pubDate>Mon, 05 Dec 2011 09:45:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International visit on wave energy</title>
		<link>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/</link>
		<comments>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:52:11 +0000</pubDate>
		<dc:creator>Martin Bagger Jensen</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=889</guid>
		<description><![CDATA[Torsdag den 26. maj 2011 havde borgmester Lene Kjelgaard Jensen sammen med DanWec fonden besøg fra Asturien i Nordspanien.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Craig Cox; Interwest i Thisted</title>
		<link>http://climate.thisted.dk/gb/2009/10/an-american-in-thisted/</link>
		<comments>http://climate.thisted.dk/gb/2009/10/an-american-in-thisted/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:27:07 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[EnergyTour]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=790</guid>
		<description><![CDATA[[ October 28, 2009; ] Craig Cox from Interwest, USA, is visiting Thisted to learn about nacelle production by Bach Composite and wind turbine administration by Thy-Mors Energi.
]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/10/an-american-in-thisted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The largest wind turbine test area in the world is coming to Thisted</title>
		<link>http://climate.thisted.dk/gb/2009/10/the-largest-wind-turbine-test-area-in-the-world-is-coming-to-thisted/</link>
		<comments>http://climate.thisted.dk/gb/2009/10/the-largest-wind-turbine-test-area-in-the-world-is-coming-to-thisted/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:16:02 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=754</guid>
		<description><![CDATA[The Danish wind industry is getting the largest test area for wind turbines in world and it is situated in the municipality of Thisted.  Mayor Erik Hove Olesen predicts that this will create new jobs and bring tourists to the area.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/10/the-largest-wind-turbine-test-area-in-the-world-is-coming-to-thisted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ambitious Energy Plan approved by Town Council</title>
		<link>http://climate.thisted.dk/gb/2009/07/ambitious-energy-plan-approved-by-town-council/</link>
		<comments>http://climate.thisted.dk/gb/2009/07/ambitious-energy-plan-approved-by-town-council/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:15:43 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Thisted]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=695</guid>
		<description><![CDATA[


The Town Council approved the ambitious suggestion for the municipality’s new energy plan. The plan outlines a road map for carbon neutrality for the entire municipality.
The goal of the Energy Plan is to promote sustainable energy and to cement Thisted’s status as the leading climate municipality of Denmark and to be a reference area regarding [...]]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/07/ambitious-energy-plan-approved-by-town-council/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future Energy Supply</title>
		<link>http://climate.thisted.dk/gb/2009/06/future-energy-supply/</link>
		<comments>http://climate.thisted.dk/gb/2009/06/future-energy-supply/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:59:05 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[CLIMATE SOLUTIONS Thy & Mors]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=687</guid>
		<description><![CDATA[<strong>City Planner Lise Degn gave a speech about the energy planning in Thisted at the conference for Future Energy Supply in rural areas.</strong>]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/06/future-energy-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Energy CEO visits Thisted</title>
		<link>http://climate.thisted.dk/gb/2009/06/chinese-energy-ceo-visits-thisted/</link>
		<comments>http://climate.thisted.dk/gb/2009/06/chinese-energy-ceo-visits-thisted/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:33:43 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[CLIMATE SOLUTIONS Thy & Mors]]></category>

		<category><![CDATA[geothermic]]></category>

		<category><![CDATA[Liu Genyu]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=678</guid>
		<description><![CDATA[As a guest of CLIMATE SOLUTIONS Thy &#038; Mors Liu Genyu, CEO of the renewable energy branch of China Power International New Energy Holding Ltd, spend three days in Thisted.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/06/chinese-energy-ceo-visits-thisted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to town hall meeting for The Energetic Citizens of Thy</title>
		<link>http://climate.thisted.dk/gb/2009/03/welcome-to-town-hall-meeting-for-the-energetic-citizens-of-thy/</link>
		<comments>http://climate.thisted.dk/gb/2009/03/welcome-to-town-hall-meeting-for-the-energetic-citizens-of-thy/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:30:15 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[climate film]]></category>

		<category><![CDATA[CLIMATE SOLUTIONS Thy & Mors]]></category>

		<category><![CDATA[energy supply]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Thy]]></category>

		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=567</guid>
		<description><![CDATA[[ March 3, 2009; 7:00 pm to 10:00 pm. March 19, 2009; 7:00 pm to 10:00 pm. April 2, 2009; 7:00 pm to 10:00 pm. April 16, 2009; 7:00 pm to 10:00 pm. April 28, 2009; 7:00 pm to 10:00 pm. ] During the months of March and April a series town hall meetings are conducted in Thy to gather energetic citizens. Do you want to know more please show up – you don’t have to sign up before hand.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/03/welcome-to-town-hall-meeting-for-the-energetic-citizens-of-thy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience the Thisted Model – Live!</title>
		<link>http://climate.thisted.dk/gb/2009/01/experience-the-thisted-model-%e2%80%93-live/</link>
		<comments>http://climate.thisted.dk/gb/2009/01/experience-the-thisted-model-%e2%80%93-live/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:29:35 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[biomass]]></category>

		<category><![CDATA[COP 15]]></category>

		<category><![CDATA[cop15]]></category>

		<category><![CDATA[district heating]]></category>

		<category><![CDATA[EnergyTour]]></category>

		<category><![CDATA[Geothermic cooling]]></category>

		<category><![CDATA[Geothermic heat]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[KLIMALØSNINGER Thy & Mors]]></category>

		<category><![CDATA[passive house]]></category>

		<category><![CDATA[Wave power]]></category>

		<category><![CDATA[Wind energy management]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=506</guid>
		<description><![CDATA[In Thisted we live and breathe renewable energy. That is the essence of the Thisted model where people, economics and technology come together to create clean carbon neutral energy.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/01/experience-the-thisted-model-%e2%80%93-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slaughterhouse in Thisted saves gas</title>
		<link>http://climate.thisted.dk/gb/2009/01/slaughterhouse-in-thisted-saves-gas/</link>
		<comments>http://climate.thisted.dk/gb/2009/01/slaughterhouse-in-thisted-saves-gas/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:18:04 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=528</guid>
		<description><![CDATA[Thisted slaughterhouse TiCan is helping the municipality to achieve its ambitious plans for CO2-reduction.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/01/slaughterhouse-in-thisted-saves-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google map - All renewables</title>
		<link>http://climate.thisted.dk/gb/2008/11/new-google-map-all-renewables/</link>
		<comments>http://climate.thisted.dk/gb/2008/11/new-google-map-all-renewables/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:08:47 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Energy map]]></category>

		<category><![CDATA[googlemap]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=409</guid>
		<description><![CDATA[We've just launched a new feature. An Energy Map showing some, but not yet all renewable energy facilities, energy saving efforts and much more.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2008/11/new-google-map-all-renewables/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

