<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Thisted Municipality &#187; Technology</title>
	<atom:link href="http://climate.thisted.dk/gb/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate.thisted.dk</link>
	<description>Clean Energy - Clean Nature</description>
	<pubDate>Mon, 05 Dec 2011 09:45:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International visit on wave energy</title>
		<link>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/</link>
		<comments>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:52:11 +0000</pubDate>
		<dc:creator>Martin Bagger Jensen</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=889</guid>
		<description><![CDATA[Torsdag den 26. maj 2011 havde borgmester Lene Kjelgaard Jensen sammen med DanWec fonden besøg fra Asturien i Nordspanien.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2011/05/internationalt-bes%c3%b8g-vedr-b%c3%b8lgeenergi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The largest wind turbine test area in the world is coming to Thisted</title>
		<link>http://climate.thisted.dk/gb/2009/10/the-largest-wind-turbine-test-area-in-the-world-is-coming-to-thisted/</link>
		<comments>http://climate.thisted.dk/gb/2009/10/the-largest-wind-turbine-test-area-in-the-world-is-coming-to-thisted/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:16:02 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/gb/?p=754</guid>
		<description><![CDATA[The Danish wind industry is getting the largest test area for wind turbines in world and it is situated in the municipality of Thisted.  Mayor Erik Hove Olesen predicts that this will create new jobs and bring tourists to the area.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2009/10/the-largest-wind-turbine-test-area-in-the-world-is-coming-to-thisted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>District Cooling for Shopping Centre</title>
		<link>http://climate.thisted.dk/gb/2008/10/district-cooling-for-shopping-centre/</link>
		<comments>http://climate.thisted.dk/gb/2008/10/district-cooling-for-shopping-centre/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:00:49 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[district cooling]]></category>

		<category><![CDATA[district heating]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/?p=392</guid>
		<description><![CDATA[The J.P. Jacobsen Center, Thisted's new shopping center opening later this year, is having an innovative approach to cooling.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2008/10/district-cooling-for-shopping-centre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Danish Style Passive House</title>
		<link>http://climate.thisted.dk/gb/2008/09/first-danish-style-passive-house/</link>
		<comments>http://climate.thisted.dk/gb/2008/09/first-danish-style-passive-house/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:56:15 +0000</pubDate>
		<dc:creator>Bertel Bolt Kommunikation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Main section]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[energy savings]]></category>

		<category><![CDATA[passive house]]></category>

		<guid isPermaLink="false">http://climate.thisted.dk/?p=369</guid>
		<description><![CDATA[A trio from Thy presented a world's first when they demonstrated the first house with double brick walls in traditional Danish style.]]></description>
		<wfw:commentRss>http://climate.thisted.dk/gb/2008/09/first-danish-style-passive-house/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

